Limited Time SaleUS$36.59 cheaper than the new price!!
| Management number | 212361346 | Release Date | 2026/04/06 | List Price | US$24.40 | Model Number | 212361346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | NEWISION |
|---|---|
| Color | Pink |
| Generation | 1st Generation |
| Model Name | M10 |
| Model Year | 2025 |
| Item Weight | 0.9 Kilograms |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | NEWISION |
| Model Number | M10 |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | 1* 10 inch tablet, 1*charger, 1*type-c cable |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Allwinner |
| Processor Speed | 1.8 GHz |
| Battery Capacity | 6000 Milliamp Hours |
| CPU Model Number | A333 |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Headphones, Speaker |
| Hardware Interface | 802.11 b/g/n |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Warranty Description | 3 Months |
| Wireless Compability | 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
| Processor Description | Allwinner A333 five-core processor |
| Supported Audio Format | MP4 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Creative, Entertainment, Kids |
| Display Resolution Maximum | 1280*800 Pixels |
| LithiumBattery Energy Content | 1 Watt Hours |
| Item Dimensions L x W x Thickness | 9.8"L x 6.6"W x 0.39"Th |
| Other Special Features of the Product | Long-lasting Battery, Vibrant Display, Safe Kids Content, Robust Parental Controls |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form