Limited Time SaleUS$15.00 cheaper than the new price!!
| Management number | 217820291 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 217820291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Coyote Brown 2 Pairs |
|---|---|
| Style | All-season |
| Pattern | Solid |
| Fit Type | Regular |
| Material | 70% Organic Cotton, 25% Nylon, 5% Elastane with toe and heel reinforced by highly durable polyamide thread, Cotton, Cotton Blend |
| Occasion | Bridal Shower, Father's Day, Hanukkah, Kwanzaa, Retirement |
| Brand Name | 281Z |
| Model Name | Military Demi Season Breathable Knee High Cushioned Uniform Boot Socks |
| Rise Style | Mid-Calf |
| Socks Form | Athletic Socks |
| Sport Type | Multi-Sport, Outdoor Lifestyle |
| Unit Count | 2.0 Count |
| Fabric Type | NATURAL. 70% Organic Cotton, 25% Nylon, 5% Elastane with toe and heel reinforced by highly durable polyamide thread. |
| Part Number | 281Z-UA-KCS-CB-M2 |
| Closure Type | Pull On |
| Manufacturer | 281z |
| Style Number | 281Z-UA-KCS-CB |
| Item Type Name | Military Demi Season Breathable Knee High Cushioned Uniform Boot Socks |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Water Resistance Level | Moisture Resistant |
| Product Care Instructions | EASY-CARE. Machine wash, permanent press: initial water temperature should not exceed 30C/80F. Special instructions: Drip dry. DO NOT: Bleach, Iron, Dry clean. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form