Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 209567913 | Release Date | 2026/03/29 | List Price | US$32.00 | Model Number | 209567913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755752954919 |
|---|---|
| Base | Metal |
| Size | 21.65" x 39.37" x 18.89" |
| Color | White |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | White |
| Base Color | White |
| Brand Name | AWQM |
| Item Depth | 21.65 inches |
| Model Name | White Coffee Table |
| Is Foldable | No |
| Item Weight | 32.4 Pounds |
| Handle Color | White |
| Manufacturer | AWQM |
| Model Number | D019-H04 |
| Table Design | Coffee Table |
| Material Type | Engineered Wood |
| Extended Length | 21.65 Inches |
| Handle Material | Engineered Wood |
| Is Customizable | No |
| Item Dimensions | 39.37 x 21.65 x 18.89 inches |
| Number of Items | 1 |
| Number of Racks | 2 |
| Frame Joint Type | Mortise and Tenon |
| Furniture Finish | Marble |
| Seating Capacity | 6 |
| Number Of Shelves | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 0.71 Inches |
| Frame Material Type | Metal |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Ground To Item Distance | 28.74 Inches |
| Item Dimensions D x W x H | 39.37"D x 21.65"W x 18.89"H |
| Unextended Seating Capacity | 4 |
| Tools Recommended For Assembly | Hammer, Screw Driver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form