Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217186916 | Release Date | 2026/04/19 | List Price | US$11.99 | Model Number | 217186916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Grey |
|---|---|
| Brand Name | Galirity |
| Model Name | SX-990 |
| Style Name | Modern |
| Item Weight | 74 Grams |
| Control Type | Media Control |
| Manufacturer | Galirity |
| Model Number | SX-990 |
| BuiltIn Media | 1*Bluetooth Headset, 1*Carrying Case, 1*Micro USB Charging Cable, 6*Ear Tips in 3 sizes, User Manual |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Retractable, Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tips |
| Headphone Jack | USB |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Running |
| Bluetooth Version | 5.0 |
| Compatible Devices | Devices with Bluetooth and/or USB audio capabilities |
| Enclosure Material | Silicone |
| Additional Features | Foldable, Microphone Included, Noise Cancellation, Tangle Free Cord, Water Resistant |
| Battery Charge Time | 3.5 Hours |
| Carrying Case Color | Grey |
| Wireless Technology | Bluetooth |
| Battery Average Life | 18 Hours |
| Warranty Description | Galirity offer 24-month product worry-free to make this a zero-risk purchase |
| Age Range Description | Adult |
| Carrying Case Material | Silicone |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Home, Sports and Exercise, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form