Limited Time SaleUS$33.59 cheaper than the new price!!
| Management number | 224470796 | Release Date | 2026/05/09 | List Price | US$22.40 | Model Number | 224470796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BSI Women's Glide provides a smooth slide and fashion forward option to wear on the lanes. The warp knit upper is lightweight and breathable. The sole has a smooth rubber heal and universal microfiber slide sole.
| UPC | 871513004218 |
|---|---|
| ASIN | B0CGBTSBSC |
| Brand | BSI BOWLER'S SUPERIOR INVENTORY, INC. |
| Color | Grey |
| Pattern | Solid |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Bowling |
| Sport Type | Bowling |
| Strap Type | lace_up |
| Style Name | Bowling |
| Closure Type | Lace-Up |
| Manufacturer | BSI |
| Style Number | 471 |
| Sole Material | Rubber |
| Item Type Name | Bowling Shoe |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Linen |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Lightweight |
| Insole Cushioning | Plush |
| Included Components | Pair of shoes |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 471 |
| Manufacturer Warranty Description | 1 year manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form