Limited Time SaleUS$215.40 cheaper than the new price!!
| Management number | 219754124 | Release Date | 2026/05/03 | List Price | US$143.60 | Model Number | 219754124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 797823327505 |
|---|---|
| Shape | Tonneau |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | Solid |
| Band Color | Black-Exploration |
| Band Width | 22 Millimeters |
| Brand Name | CIGA Design |
| Clasp Type | Pin Buckle |
| Dial Color | Black |
| Face Style | Skeleton |
| Model Name | Z Series Exploration |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Mechanical |
| Unit Count | 1 Count |
| Band Length | 215 Millimeters |
| Item Weight | 0.69 Kilograms |
| Closure Type | Buckle |
| Manufacturer | shenzhenshixijiachuangxinyouxiangongsi |
| Model Number | Z062-BLGO |
| Power Source | Automatic |
| Case Diameter | 48 Millimeters |
| Warranty Type | 12-month Warranty |
| Case Thickness | 12.3 Millimeters |
| Item Type Name | Automatic Watch |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Additional Features | Automatic Mechanical, Steampunk Skeleton |
| Included Components | Warranty Information, Watch Box or Case |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | Z062 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form