Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217875334 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 217875334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 025725383948 |
|---|---|
| Color | Gray |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Fitted |
| Leg Style | Straight |
| character | sports |
| Brand Name | Franklin Sports |
| Model Name | Knicker Style Baseball Pants |
| Rise Style | Mid Rise |
| Style Name | Knicker Style Baseball Pants |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.16 Kilograms |
| Manufacturer | Franklin Sports, Inc. |
| Style Number | 10367 |
| Material Type | Polyester |
| Occasion Type | Sports,Construction |
| Pattern Style | Solid |
| Item Type Name | Franklin Sports Youth Baseball Pants - Grey Baseball and Softball Pants - Boys + Girls Youth Pants - Classic Fit Kids Pants with Belt Loop - Youth Medium |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 10367 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00025725383948 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form