Limited Time SaleUS$53.76 cheaper than the new price!!
| Management number | 226472670 | Release Date | 2026/05/09 | List Price | US$35.84 | Model Number | 226472670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Breathable
| ASIN | B0C696MP5X |
|---|---|
| Color | Ochre White |
| Pattern | Solid |
| Occasion | More occasions: |
| Heel Type | Wedge Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Geox |
| Model Name | D Xand 2s C |
| Strap Type | Ankle Strap |
| Style Name | Modern |
| Sandal Type | Platform |
| Closure Type | Hook & Loop |
| Manufacturer | Geox |
| Style Number | D45PAC04311 |
| Sole Material | Rubber |
| Item Type Name | Sports sandal |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Special Features | Slip Resistant |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | D45PAC04311 |
| Recommended Uses For Product | Cycling, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form