Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 221792541 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 221792541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193372961427 |
|---|---|
| Color | Peyote |
| Pattern | Solid |
| Seasons | Resort |
| Fit Type | Slim |
| Leg Style | Cuffed |
| Brand Name | HUDSON |
| Model Name | Lounge Track Pant |
| Rise Style | Mid Rise |
| Style Name | Lounge Track Pant |
| Unit Count | 1.00 Count |
| Fabric Type | 98% Cotton, 2% Elastane |
| Manufacturer | Hudson Jeans |
| Style Number | AW4PEY7544 |
| Inseam Length | 28 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | AW4PEY7544 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form