Limited Time SaleUS$48.00 cheaper than the new price!!
| Management number | 228141258 | Release Date | 2026/05/31 | List Price | US$32.00 | Model Number | 228141258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mizuno 430305.OCOC.09.0800 Wave Luminous Women's Volleyball Shoe 8 (0800)
| UPC | 889961460494 |
|---|---|
| ASIN | B08KTHLLLS |
| Brand | Mizuno |
| Color | Black/White |
| Theme | Volleyball |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Wedge Heel, low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Wave Luminous 2 |
| Sport Type | Volleyball |
| Style Name | Wave Luminous 2 |
| Item Weight | 15.25 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 430305.9000.11.0900 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Wave Luminous Women's Volleyball Shoe 9 (0900) |
| Outer Material | Rubber |
| Insole Material | MIZUNO ENERZY (FOAM) |
| Material Fabric | Blend |
| Shoe Height Map | Low Top |
| Special Features | Cushioning |
| Subject Character | Barbie |
| Occasion Lifestyle | Comfort |
| Included Components | Wave Luminous Women's Volleyball Shoe 9 (0900) |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 430305.9000 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form