Limited Time SaleUS$15.55 cheaper than the new price!!
| Management number | 224290861 | Release Date | 2026/05/09 | List Price | US$10.36 | Model Number | 224290861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F7H5LP1X |
|---|---|
| Color | White |
| Shape | Square |
| Capacity | 4 Cups |
| Brand Name | MyLifeUNIT |
| Model Name | 4 Cup Egg Pan with Lid |
| Item Weight | 2.1 Pounds |
| Is Oven Safe | No |
| Manufacturer | MyLifeUNIT |
| Model Number | HK-ZL25-3907 |
| Material Type | Aluminum |
| Handle Material | Silicone |
| Manufacture Year | 2024 |
| Compatible Devices | Electric Coil, Gas, Smooth Surface Induction |
| Additional Features | Nonstick, Easy to use, Easy to clean, Comfortable handle, 4-Cup design with Lid |
| Coating Description | Non-stick |
| Included Components | Glass Lid |
| Maximum Temperature | 380 Degrees Celsius |
| Has Nonstick Coating | Yes |
| Manufacturer Part Number | 4_Cups_Egg_Pan |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | eggs, bacon, sandwiches, hamburgers, pancakes, and other breakfast foods. |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Making egg pancakes, frying eggs, creating combinations with fruits, vegetables, and chicken breast |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form