Limited Time SaleUS$22.89 cheaper than the new price!!
| Management number | 215722471 | Release Date | 2026/04/12 | List Price | US$15.26 | Model Number | 215722471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850001449335 |
|---|---|
| Color | Standard Size |
| Flavor | Orange |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Oceanblue |
| Model Name | See packaging |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 0.3 Pounds |
| Manufacturer | Oceanblue |
| Model Number | OB74933 |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 60 |
| Product Benefits | Bone & Joint Support, Heart Health Support, Immune Support |
| Material Features | Gluten Free |
| Special Ingredients | Fish Oil |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Omega-3 |
| Manufacturer Part Number | OCB44933 |
| Specific Uses For Product | Heart Health Support, Eye Health, Bone Health Support, Cardiovascular Health, Bone and Joint Function, Cognitive Health, Mood Regulation, Immune Response |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00850001449335 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form