Limited Time SaleUS$96.00 cheaper than the new price!!
| Management number | 224429443 | Release Date | 2026/05/09 | List Price | US$64.00 | Model Number | 224429443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 667763765340 |
|---|---|
| ASIN | B0D3PNWN4N |
| Color | Beige |
| Fit Type | In-Ear |
| Material | Acrylonitrile Butadiene Styrene (ABS) |
| Brand Name | LINNER |
| Unit Count | 1.4815 Ounce |
| Item Weight | 0.24 Ounces |
| Part Number | F703A |
| Control Type | Button Control |
| Manufacturer | AUSTAR HEARING SCIENCE & TECHNOLOGY (XIAMEN) CO., LTD |
| Model Number | LINNER-SATURN-F703A |
| Power Source | Battery Powered |
| Noise Control | None |
| Product Style | Invisible |
| Battery Weight | 6.69 Grams |
| Outer Material | ABS |
| Output Wattage | 1 Watt Hours |
| Special Features | Discreet |
| Audio Sensitivity | 10 Decibels |
| Compatible Devices | Smartphone, Tablet, Television |
| Battery Description | Lithium-Ion |
| Included Components | Domes, Replacement |
| Number of Batteries | 3 Lithium Ion batteries required. (included) |
| Item Dimensions L x W | 0.8"L x 0.5"W |
| Lithium Battery Weight | 1 Grams |
| Lithium Battery Voltage | 3.6 Volts |
| Battery Cell Composition | Lithium Ion |
| Headphone Folding Features | In-Ear |
| Recommended Uses For Product | For hearing |
| Includes Rechargeable Battery | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form