Limited Time SaleUS$317.99 cheaper than the new price!!
| Management number | 209051209 | Release Date | 2026/03/29 | List Price | US$212.00 | Model Number | 209051209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Galaxy Note10 isn't just a new smartphone. Hours of power per minute of charging. It's never a good time to run out of charge, so the Galaxy Note 10's cutting-edge battery intelligence ensures you don't run out of charge. And super fast charging brings you back to 100%, very quickly. Laptop storage without laptop With massive internal memory and external storage of up to an additional 1 TB, the Note10 Series takes mobile memory to massive levels. Made for pockets Polished metal and cast glass in an incredibly slim design to help the Galaxy Note10 slide from hand to pocket as easily as you go from fitness to playlists. Cinematic Infinity-O display. The Galaxy Note10's dynamic AMOLED display gives you seemingly endless light and just a small front camera lens, so you have brilliant color in all conditions. Redesigned S Pen puts more power at your fingertips Air Actions, remote photos and handwriting all in a sleek, unique design that lasts longer. Turn everyday photos and videos into epic moments. We pack powerful, professional-quality technology in your pocket with the Galaxy Note 10's multi-camera system, giving you the power to go from shot to editing instantly. Power to share Wireless PowerShare lets you return the favor with no wires needed. Place a friend's phone, your Galaxy Buds, or other Qi-enabled devices on the back of your Note10 to transmit power. Designed for play, perfected for gamers. The Galaxy Note10 stays cool even when the action heats up thanks to a new, slimmer steam chamber cooling system. Enhanced AI and NPU deliver smooth action and high performance with little lag, even with game updates.
| Brand | Samsung |
|---|---|
| Color | Aura Black |
| Frame Rate | 60 FPS |
| Model Year | 2019 |
| Resolution | 1080 x 2280, 3840 x 2160 |
| Unit Count | 1 Count |
| Form Factor | Smartphone |
| Item Weight | 12 Ounces |
| Screen Size | 6.3 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | LED |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | Note10 |
| Refresh Rate | 60 hertz |
| BuiltIn Media | Stylus |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 7 x 3 x 2.5 inches |
| Phone Talk Time | 21 Hours |
| Battery Capacity | 3500 Milliamp Hours |
| Operating System | android |
| Processor Series | A-Series Dual-Core A4-3420 |
| Wireless Provider | AT&T |
| Camera Description | Front, Rear |
| Battery Description | Lithium-Ion |
| Cellular Technology | 2G, 3G, 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 92 Hours |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 8 GB |
| Display Pixel Density | 401 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 10.0, 12.0, 16.0 MP |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 3840 x 2160 |
| Effective Video Resolution | 8.29 MP |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 10 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 21 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form