Limited Time SaleUS$129.06 cheaper than the new price!!
| Management number | 216643821 | Release Date | 2026/04/19 | List Price | US$86.04 | Model Number | 216643821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SITKA DAKOTA PANTS The Dakota Pant is ideal for waterfowlers hunting through the mid to late season. This pant is durable enough to wear as an outer layer in the Fall, and cozy enough to wear as a mid-layer when winter truly takes hold. Routine Care and maintenance ensures the optimum performance of your SITKA Gear. Be sure to follow the manufacturer’s care instructions –typically found on the inside tag. - Machine Wash Cold Delicate + Tumble Dry Cool - Do Not Bleach + Do Not Dry Clean
| UPC | 841984102065 |
|---|---|
| Color | Timber |
| Seasons | Fall |
| Fit Type | Comfortable |
| Leg Style | Wide |
| character | sports |
| Brand Name | SITKA |
| Model Name | Hunting Water-repellent Camo Dakota Pants |
| Rise Style | Mid Rise |
| Style Name | 50153 |
| Fabric Type | Stretch Nylon Woven Shell, Bonded to Polyester Fleece Backer. |
| Item Weight | 0.4 Pounds |
| Manufacturer | Sitka |
| Style Number | 50153 |
| Material Type | Polyester |
| Occasion Type | Winter,Hunting |
| Pattern Style | Camouflage |
| Item Type Name | camouflage-hunting-apparel |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Included Components | item |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form