Limited Time SaleUS$89.99 cheaper than the new price!!
| Management number | 210480113 | Release Date | 2026/04/02 | List Price | US$60.00 | Model Number | 210480113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | BLACK |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | Holoswim |
| Model Name | SollaWave |
| Unit Count | 1.0 Count |
| Manufacturer | Holoswim |
| Model Number | B0GL67Q4CF |
| Noise Control | None |
| Control Method | App |
| Earpiece Shape | IN-EAR |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Bluetooth-enabled Devices |
| Enclosure Material | Rubber, Silicone |
| Additional Features | Waterproof |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form