Limited Time SaleUS$107.99 cheaper than the new price!!
| Management number | 209024026 | Release Date | 2026/03/29 | List Price | US$72.00 | Model Number | 209024026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 653703304144 |
|---|---|
| Shape | T5 |
| Voltage | 120 Volts |
| Wattage | 24 watts |
| Bulb Base | G5 |
| Brand Name | Sunlite |
| Brightness | 1800 Lumen |
| Efficiency | High Efficiency |
| Light Type | CFL |
| Model Name | Sunlite 30414 |
| Unit Count | 40 Count |
| Item Weight | 0.01 Ounces |
| Light Color | daylight |
| Manufacturer | Sunshine Lighting |
| Model Number | F24T5/865/HO |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | T5 Linear Fluorescent Lamp |
| Bulb Shape Size | T5 1/2 |
| Controller Type | Push Button |
| Number of Items | 40 |
| Package Quantity | 1 |
| White Brightness | 1800 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | Linear Fluorescent Lamp |
| Power Consumption | 24 Watts |
| Specification Met | RoHS |
| Additional Features | Easy To Install, Energy Efficient, High Performance Straight Tube, Miniature G5 Bi-Pin Base, T5 |
| Included Components | Lamp |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 24 Watts |
| Color Rendering Index | 82 |
| Item Dimensions W x H | 0.63"W x 22.2"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 24 Watts |
| Manufacturer Warranty Description | Please see packaging for details. |
| Global Trade Identification Number | 00653703304144 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form