Limited Time SaleUS$35.39 cheaper than the new price!!
| Management number | 209542529 | Release Date | 2026/03/29 | List Price | US$23.60 | Model Number | 209542529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gold & Black |
|---|---|
| Shape | Rectangular |
| Voltage | 120 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Lamp Type | Table Lamp |
| Room Type | Living Room |
| Brand Name | Qingmiao |
| Efficiency | Energy-efficient |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Shade Color | White |
| Switch Type | Pull Chain |
| Finish Types | Black & Gold |
| Manufacturer | Qingmiao |
| Model Number | QM-01 |
| Power Source | Corded Electric |
| Shade Height | 11 Inches |
| Base Diameter | 6 Inches |
| Base Material | Marble |
| Is Waterproof | False |
| Material Type | Marble Base, Metal Frame, Fabric Shade |
| Mounting Type | Pole Mount |
| Control Method | Touch |
| Shade Material | Fabric |
| Bulb Shape Size | A19 |
| Lighting Method | LED |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | 3-Way Dimmable, Adjustable Height, Black & Gold Electroplating Process Metal Finish, Pull Chain Switch |
| Included Components | 2 x Linen Lampshades, 2 x Metal Lamp Posts, 2 x Marble Base, 2 x A19 LED Bulbs, 2 x (Harp Holder+Finial Cap Knobs), 4 x KD Lampshade Rings, 1 x User manual, Shade, User Manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Protocol | Homeplug |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 11"D x 11"W x 30"H |
| Specific Uses For Product | Suitable for bedroom, living room, nightstand, foyer, entryway, dorm, dining room, office, study room |
| Recommended Uses For Product | Indoor |
| Manufacturer Warranty Description | 90 days return polity. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form